Two people discussing finances over paperwork in a bank.
These Freedom Bank deposit interest rates are effective October 21, 2024.
Account | Interest Rate | APY(1) |
---|---|---|
Business Interest Checking (2) | ||
$0.00 - $24,999.99 | 0.50 | 0.50 |
$25,000.00 - $49,999.99 | 0.50 | 0.50 |
$50,000.00 - $99,999.99 | 0.50 | 0.50 |
$100,000.00 - $249,999.99 | 0.90 | 0.90 |
$250,000.00 - $249,999.99 | 0.95 | 0.95 |
$500,000.00 > | 1.30 | 1.31 |
Money Market Checking | ||
$0.00 - $249,999.99 | 1.90 | 1.92 |
$250,000.00 - $499,999.99 | 2.50 | 2.53 |
$500,000.00 - $999,999.99 | 3.15 | 3.20 |
$1,000,000.00 > | 4.00 | 4.07 |
Regular Savings (4) | 0.50 | 0.50 |
(1) Annual Percentage Yield
(2) $1,000 minimum to open account
(3) $10,000 minimum to open account
(4) $2,500 minimum to open account