A boy empties his piggy bank to put his money in a Freedom Bank savings account.
These Freedom Bank deposit interest rates are effective October 21, 2024.
Account | Interest Rate | APY(1) |
---|---|---|
Interest Checking (2) ** | 0.50 | 0.50 |
Freedom Plus Checking (3) ** | - | - |
$0.00 - $ 9,999.99 | 0.00 | 0.00 |
$10,000.00 - $ 24,999.99 | 0.50 | 0.50 |
$25,000.00 - $49,999.99 | 0.50 | 0.50 |
$50,000.00 > | 0.60 | 0.60 |
Money Market Checking (4) ** | - | - |
$0.00 - $249,999.99 | 1.90 | 1.92 |
$250,000.00 - $499,999.99 | 2.50 | 2.53 |
$500,000.00 - $999,999.99 | 3.15 | 3.20 |
$1,000,000.00 > | 4.00 | 4.07 |
Savings (5) | 0.50 | 0.50 |
Health Savings Account (6) ** | - | - |
$0.00 - $2,499.99 | 0.50 | 0.50 |
$2,500.00 - $4,999.99 | 0.50 | 0.50 |
$5,000.00 - $19,999.99 | 0.50 | 0.50 |
$20,000.00 > | 0.50 | 0.50 |
Account | Interest Rate | APY(1) |
---|---|---|
Certificate of Deposit (7) ** | - | - |
7-91 day | 1.65 | 1.66 |
92-180 day | 4.25 | 4.32 |
181-364 day | 3.95 | 4.01 |
1 year | 3.95 | 4.01 |
2 year | 3.40 | 3.44 |
3 year | 3.30 | 3.34 |
4 year | 3.30 | 3.34 |
5 year | 3.30 | 3.34 |
Account | Interest Rate | APY(1) |
---|---|---|
IRA Money Market (6) ** | 0.85 | 0.85 |
(1) Annual Percentage Yield
(2) $1,000 minimum to open account
(3) $10,000 minimum to open account
(4) $2,500 minimum to open account
(5) $10 minimum to open account
(6) $1 minimum to open account
(7) $500 minimum to open account
**The rate may change on variable-rate accounts after it is opened
**Fees or other conditions could reduce earnings on some accounts
**A penalty may or will be imposed for early withdrawal